CEILING SYSTEM
All Galvanised Iron (G.I.) Ceiling and Partition Frames and Channels are with Al-Zn coating of 150 gsm which provides superior corrosion resistance. Detailed working on each bend and curve of sections to achieve error free manufacturing, and desired performance.
CEILING FRAMING SYSTEM
Ceiling Section
Application: The main supporting section to fix plasterboard
Technical Specifications | |
---|---|
Material | Galvanised Iron (G.I.) |
Manufacturing Technique | Roll Formed |
Length (ft) | 8 / 12 |
Base Metal Thickness (BMT in mm) | Weight of 8ft Profile (gms) | Weight of 12ft Profile (gms) |
---|---|---|
0.45 | 500 | 1080 |
0.50 | 600 | 1200 |
0.55 | 700 | 1320 |
Dimensions (mm) | 54 x 12 x 34 x 2440 | 54 x 12 x 34 x 3660 |
Intermediate Channel
Application: Primary section to support the ceiling section
Technical Specifications | |
---|---|
Material | Galvanised Iron (G.I.) |
Manufacturing Technique | Roll Formed |
Length (ft) | 8 / 12 |
Base Metal Thickness (BMT in mm) | Weight of 8ft Profile (gms) | Weight of 12ft Profile (gms) |
---|---|---|
0.45 | 500 | 1080 |
0.50 | 600 | 1200 |
0.55 | 700 | 1320 |
Dimensions (mm) | 18 x 40 x 18 x 2440 | 18 x 40 x 18 x 3660 |
Perimeter Channel
Application: Fix around walls/partitions
Technical Specifications | |
---|---|
Material | Galvanised Iron (G.I.) |
Manufacturing Technique | Roll Formed |
Length (ft) | 8 / 12 |
Base Metal Thickness (BMT in mm) | Weight of 8ft Profile (gms) | Weight of 12ft Profile (gms) |
---|---|---|
0.45 | 500 | 1080 |
0.50 | 600 | 1200 |
0.55 | 700 | 1320 |
Dimensions (mm) | 22 x 28 x 32 x 2440 | 22 x 28 x 32 x 3660 |
Ceiling Angle
Application: To provide suspensions from the structural soffit
Technical Specifications | |
---|---|
Material | Galvanised Iron (G.I.) |
Manufacturing Technique | Roll Formed |
Length (ft) | 8 / 12 |
Base Metal Thickness (BMT in mm) | Weight of 8ft Profile (gms) | Weight of 12ft Profile (gms) |
---|---|---|
0.45 | 225 | 400 |
0.50 | 260 | 480 |
0.55 | 320 | 550 |
Dimensions (mm) | 20 x 20 x 2440 | 20 x 20 x 3660 |